In an important sport, the Kansas Metropolis Chiefs beat the Indianapolis Colts 23-20 in additional time, protecting Chiefs Kingdom’s postseason hopes alive.
Let’s have a look at how Kansas Metropolis used its gamers.
Starters (offensive): WR Xavier Worthy, WR JuJu Smith-Schuster, LT Josh Simmons, LG Kingsley Suamataia, C Creed Humphrey, RG Trey Smith, RT Jawaan Taylor, TE Travis Kelce, WR Rashee Rice, QB Patrick Mahomes and RB Kareem Hunt.
Starters (defensive): DE George Karlaftis, DT Derrick Nnadi, DT Chris Jones, DE Michael Danna, LB Drue Tranquill, LB Nick Bolton, DB Chamarri Conner, CB Christian Roland-Wallace, CB Trent McDuffie, CB Jaylen Watson and S Bryan Prepare dinner.
Didn’t play: QB Gardner Minshew
Inactive: CB Joshua Williams, RB Isiah Pacheco, WR Jalen Royals, TE Jared Wiley, RB Elijah Mitchell and OL Wanya Morris.
The Chiefs acknowledged that this matchup with the Colts can be a slugfest possible received by the extra bodily group. On each side of the ball, the working sport was essential for Kansas Metropolis to remain within the battle — regardless of trailing for the whole lot of regulation.
On offense, the Chiefs have been clearly dedicated to chipping away on the pass-minded Indianapolis protection with working again Kareem Hunt; he set a profession excessive with 30 dashing makes an attempt. As a unit, run performs have been referred to as at the next price (45%) than the earlier two video games towards the Denver Broncos (23%) and the Buffalo Payments (34%) — regardless of comparable sport scripts.
The dedication to working was the precise system towards Colts’ defensive coordinator Lou Anarumo. His technique to prioritize protection softened his capability to stuff handoffs. It led to lengthy drives that chewed up sport clock and drained out Indianapolis defenders. That helped the passing home windows open up within the fourth quarter and additional time.
Kansas Metropolis ran 92 performs complete, 15 greater than some other sport this season. Additional time contributed to the margin — however even when the sport led to regulation, it nonetheless would have been a season excessive.
The Chiefs’ dedication to the run sport didn’t function tight finish Noah Grey; he was on the sector for simply 34% of the offensive snaps. It was a considerably decrease price than some other sport this season, though it’s price noting that Grey was enjoying hampered, then entered concussion protocol after a heroic reception within the fourth quarter.

In Grey’s place, the Chiefs relied on huge receiver JuJu Smith-Schuster like a second tight finish in sure formations. He was on the sector for 59% of the group’s run performs, the best mark he has recorded since huge receiver Rashee Rice returned from suspension. His strengths as a blocker are permitting the group to run the ball with out sacrificing receiving personnel.
The working mindset shifted the Chiefs’ depth chart at huge receiver for this sport: Smith-Schuster had the third-most snaps of the place, whereas Hollywood Brown positioned fourth with simply 35% of the offensive snaps.
Behind a stifling run protection, the Chiefs’ again finish had considered one of its most spectacular video games in protection. It featured a rotation of cornerbacks that was tighter than it has been all season: Trent McDuffie and Jaylen Watson have been the one exterior cornerbacks deployed. After 9 snaps final week in his season debut, cornerback Kristian Fulton was decreased to only one defensive play.

Fulton’s return to the bench for the afternoon was not adopted by enjoying time for rookie Nohl Williams, who has been restricted to particular groups for 2 consecutive weeks. The primary-year participant has flashed at occasions in protection, however Williams is clearly working to earn extra belief from the teaching employees.
Offense All Move Run
Complete 92(100%) 51(100%) 41(100%)
Creed Humphrey 92(100%) 51(100%) 41(100%)
Patrick Mahomes 92(100%) 51(100%) 41(100%)
Josh Simmons 92(100%) 51(100%) 41(100%)
Kingsley Suamataia 92(100%) 51(100%) 41(100%)
Jawaan Taylor 92(100%) 51(100%) 41(100%)
Travis Kelce 80(87%) 48(94%) 32(78%)
Xavier Worthy 71(77%) 42(82%) 29(71%)
Kareem Hunt 66(72%) 33(65%) 33(80%)
Rashee Rice 59(64%) 37(73%) 22(54%)
Mike Caliendo 56(61%) 30(59%) 26(63%)
JuJu Smith-Schuster 44(48%) 20(39%) 24(59%)
Trey Smith 37(40%) 21(41%) 16(39%)
Marquise Brown 32(35%) 22(43%) 10(24%)
Noah Grey 29(32%) 15(29%) 14(34%)
Tyquan Thornton 23(25%) 15(29%) 8(20%)
Brashard Smith 18(20%) 11(22%) 7(17%)
Robert Tonyan 15(16%) 3(6%) 12(29%)
Clyde Edwards-Helaire 15(16%) 8(16%) 7(17%)
Jaylon Moore 5(5%) 0(0%) 5(12%)
Hunter Nourzad 2(2%) 1(2%) 1(2%)
Protection All Move Run
Complete 50(100%) 31(100%) 19(100%)
Nick Bolton 50(100%) 31(100%) 19(100%)
Chamarri Conner 50(100%) 31(100%) 19(100%)
Bryan Prepare dinner 50(100%) 31(100%) 19(100%)
Trent McDuffie 50(100%) 31(100%) 19(100%)
Jaylen Watson 50(100%) 31(100%) 19(100%)
Drue Tranquill 48(96%) 30(97%) 18(95%)
Chris Jones 44(88%) 29(94%) 15(79%)
George Karlaftis 42(84%) 26(84%) 16(84%)
Leo Chenal 27(54%) 17(55%) 10(53%)
Charles Omenihu 27(54%) 18(58%) 9(47%)
Ashton Gillotte 21(42%) 13(42%) 8(42%)
Christian Roland-Wallace 21(42%) 14(45%) 7(37%)
Michael Danna 17(34%) 9(29%) 8(42%)
Mike Pennel 15(30%) 9(29%) 6(32%)
Jaden Hicks 14(28%) 8(26%) 6(32%)
Derrick Nnadi 14(28%) 7(23%) 7(37%)
Jerry Tillery 9(18%) 5(16%) 4(21%)
Kristian Fulton 1(2%) 1(3%) 0(0%)
Particular Groups Snaps
Complete 29(100%)
Leo Chenal 24(83%)
Nohl Williams 22(76%)
Jack Cochrane 21(72%)
Jaden Hicks 21(72%)
Kevin Knowles II 21(72%)
Jeff Bassa 17(59%)
Cooper McDonald 17(59%)
Christian Roland-Wallace 13(45%)
Harrison Butker 11(38%)
Bryan Prepare dinner 9(31%)
Noah Grey 9(31%)
Nikko Remigio 9(31%)
Matt Araiza 8(28%)
James Winchester 8(28%)
Nick Bolton 7(24%)
Michael Danna 7(24%)
Ashton Gillotte 7(24%)
George Karlaftis 7(24%)
Derrick Nnadi 7(24%)
Jerry Tillery 7(24%)
Robert Tonyan 7(24%)
Drue Tranquill 7(24%)
Chamarri Conner 6(21%)
Kristian Fulton 6(21%)
Mike Caliendo 5(17%)
Creed Humphrey 5(17%)
Jaylon Moore 5(17%)
Hunter Nourzad 5(17%)
Josh Simmons 5(17%)
Kingsley Suamataia 5(17%)
Tyquan Thornton 4(14%)
Jawaan Taylor 3(10%)
Trey Smith 2(7%)
Trent McDuffie 1(3%)
Jaylen Watson 1(3%)
All Snaps Off Def ST Complete
Complete 92(100%) 50(100%) 29(100%) 171(100%)
Matt Araiza 0(0%) 0(0%) 8(28%) 8(5%)
Jeff Bassa 0(0%) 0(0%) 17(59%) 17(10%)
Nick Bolton 0(0%) 50(100%) 7(24%) 57(33%)
Marquise Brown 32(35%) 0(0%) 0(0%) 32(19%)
Harrison Butker 0(0%) 0(0%) 11(38%) 11(6%)
Mike Caliendo 56(61%) 0(0%) 5(17%) 61(36%)
Leo Chenal 0(0%) 27(54%) 24(83%) 51(30%)
Jack Cochrane 0(0%) 0(0%) 21(72%) 21(12%)
Chamarri Conner 0(0%) 50(100%) 6(21%) 56(33%)
Bryan Prepare dinner 0(0%) 50(100%) 9(31%) 59(35%)
Michael Danna 0(0%) 17(34%) 7(24%) 24(14%)
Kristian Fulton 0(0%) 1(2%) 6(21%) 7(4%)
Ashton Gillotte 0(0%) 21(42%) 7(24%) 28(16%)
Noah Grey 29(32%) 0(0%) 9(31%) 38(22%)
Jaden Hicks 0(0%) 14(28%) 21(72%) 35(20%)
Creed Humphrey 92(100%) 0(0%) 5(17%) 97(57%)
Kareem Hunt 66(72%) 0(0%) 0(0%) 66(39%)
Chris Jones 0(0%) 44(88%) 0(0%) 44(26%)
George Karlaftis 0(0%) 42(84%) 7(24%) 49(29%)
Travis Kelce 80(87%) 0(0%) 0(0%) 80(47%)
Kevin Knowles II 0(0%) 0(0%) 21(72%) 21(12%)
Patrick Mahomes 92(100%) 0(0%) 0(0%) 92(54%)
Cooper McDonald 0(0%) 0(0%) 17(59%) 17(10%)
Trent McDuffie 0(0%) 50(100%) 1(3%) 51(30%)
Jaylon Moore 5(5%) 0(0%) 5(17%) 10(6%)
Derrick Nnadi 0(0%) 14(28%) 7(24%) 21(12%)
Hunter Nourzad 2(2%) 0(0%) 5(17%) 7(4%)
Charles Omenihu 0(0%) 27(54%) 0(0%) 27(16%)
Mike Pennel 0(0%) 15(30%) 0(0%) 15(9%)
Nikko Remigio 0(0%) 0(0%) 9(31%) 9(5%)
Rashee Rice 59(64%) 0(0%) 0(0%) 59(35%)
Christian Roland-Wallace 0(0%) 21(42%) 13(45%) 34(20%)
Josh Simmons 92(100%) 0(0%) 5(17%) 97(57%)
Brashard Smith 18(20%) 0(0%) 0(0%) 18(11%)
Trey Smith 37(40%) 0(0%) 2(7%) 39(23%)
JuJu Smith-Schuster 44(48%) 0(0%) 0(0%) 44(26%)
Kingsley Suamataia 92(100%) 0(0%) 5(17%) 97(57%)
Jawaan Taylor 92(100%) 0(0%) 3(10%) 95(56%)
Tyquan Thornton 23(25%) 0(0%) 4(14%) 27(16%)
Jerry Tillery 0(0%) 9(18%) 7(24%) 16(9%)
Robert Tonyan 15(16%) 0(0%) 7(24%) 22(13%)
Drue Tranquill 0(0%) 48(96%) 7(24%) 55(32%)
Jaylen Watson 0(0%) 50(100%) 1(3%) 51(30%)
Nohl Williams 0(0%) 0(0%) 22(76%) 22(13%)
James Winchester 0(0%) 0(0%) 8(28%) 8(5%)
Xavier Worthy 71(77%) 0(0%) 0(0%) 71(42%)
Clyde Edwards-Helaire 15(16%) 0(0%) 0(0%) 15(9%)
Editor’s Notice: Arrowhead Satisfaction obtains snap rely knowledge from the NFL’s sport stats and knowledge system, which permits us to interrupt out snap counts by run or move on offensive and defensive performs. As a result of GSIS knowledge ignores performs that have been nullified by penalties, complete offensive and defensive snap counts will differ from different sources, which get their knowledge from NFL Gamebooks






























